1. Difference Between Infective and Non-Infective Diseases
| Infective Diseases | Basis | Non-Infective Diseases |
|---|---|---|
| Caused by germs | Cause | Not caused by germs |
| Can spread from one person to another | Spread | Do not spread |
| Caused by bacteria, viruses, fungi, etc. | Agent | Caused by deficiency, genetics, or lifestyle |
| Example: Malaria | Example | Example: Diabetes |
| Need medicines to kill germs | Treatment | Need proper care and treatment |
2. Difference Between Plant Cell and Animal Cell
| Plant Cell | Basis | Animal Cell |
|---|---|---|
| Has a cell wall | Cell Wall | No cell wall |
| Has chloroplasts | Chloroplast | No chloroplasts |
| Usually rectangular | Shape | Usually round or irregular |
| Large vacuole present | Vacuole | Small vacuoles |
| Makes its own food | Food | Cannot make its own food |
3. Difference Between Amphibians and Reptiles
| Amphibians | Basis | Reptiles |
|---|---|---|
| Live on land and water | Habitat | Mostly live on land |
| Skin is moist | Skin | Skin is dry and scaly |
| Lay eggs in water | Eggs | Lay eggs on land |
| Young ones breathe through gills | Breathing | Breathe through lungs |
| Example: Frog | Example | Example: Snake |
4. Difference Between Cartilage and Bones
| Cartilage | Basis | Bones |
|---|---|---|
| Soft and flexible | Nature | Hard and strong |
| No blood vessels | Blood Supply | Have blood vessels |
| Found in nose and ear | Location | Form the skeleton |
| Provides flexibility | Function | Provides support |
| Light in weight | Weight | Heavier than cartilage |
5. Difference Between Arteries and Veins
| Arteries | Basis | Veins |
|---|---|---|
| Carry blood away from the heart | Direction | Carry blood to the heart |
| Usually carry oxygen-rich blood | Blood Type | Usually carry oxygen-poor blood |
| Thick walls | Wall | Thin walls |
| No valves | Valves | Have valves |
| Blood flows fast | Flow | Blood flows slowly |
