Prepared by: Shyam Coaching Classes
📍 Masanganj, Sarju Bagicha, Bilaspur (C.G.)📞 Contact: 79990387441. Bacteria vs Virus
| Feature | Bacteria | Virus |
|---|
| Nature | Living organisms | Non-living outside host |
| Size | Larger (microscopic) | Much smaller (ultra-microscopic) |
| Structure | Cell with cytoplasm & cell wall | No cell structure |
| Reproduction | Reproduce independently | Need host cell |
| Example diseases | TB, Cholera | COVID-19, Flu |
| Treatment | Antibiotics work | Antibiotics do not work |
2. Thermoplastic vs Thermosetting Plastic
| Feature | Thermoplastic | Thermosetting Plastic |
|---|
| Heating effect | Softens on heating | Hardens permanently |
| Reusability | Can be reshaped | Cannot be reshaped |
| Structure | Linear chains | Cross-linked structure |
| Melting | Melts easily | Does not melt |
| Examples | Polythene, PVC | Bakelite, Melamine |
| Uses | Bottles, pipes | Switches, handles |
3. Oxidation vs Reduction
| Feature | Oxidation | Reduction |
|---|
| Definition | Loss of electrons | Gain of electrons |
| Oxygen | Addition of oxygen | Removal of oxygen |
| Hydrogen | Loss of hydrogen | Gain of hydrogen |
| Charge change | Increase in oxidation state | Decrease in oxidation state |
| Example | Rusting | Electrolysis |
| Occurrence | Corrosion, burning | Metallurgy |
4. Combination vs Decomposition Reaction
| Feature | Combination Reaction | Decomposition Reaction |
|---|
| Definition | Two or more substances combine | One substance breaks |
| Products | Single product | Multiple products |
| Energy | Releases energy (mostly) | Requires energy |
| Complexity | Simple formation | Breaking process |
| Example | A + B → AB | AB → A + B |
| Real life | Formation of water | Electrolysis of water |
5. Dysentery vs Diarrhoea
| Feature | Dysentery | Diarrhoea |
|---|
| Cause | Bacteria/parasite | Infection/food poisoning |
| Stool | Blood & mucus present | Watery stool |
| Pain | Severe abdominal pain | Mild cramps |
| Frequency | Frequent | Very frequent |
| Severity | More serious | Less serious |
| Example organism | Amoeba | Virus/Bacteria |
6. Plant Cell vs Animal Cell
| Feature | Plant Cell | Animal Cell |
|---|
| Cell wall | Present | Absent |
| Shape | Fixed (rectangular) | Irregular/round |
| Chloroplast | Present | Absent |
| Vacuole | Large central vacuole | Small or absent |
| Food | Makes its own food | Depends on others |
| Example | Leaf cell | Human cell |
7. Noise vs Melodious Sound
| Feature | Noise | Melodious Sound |
|---|
| Definition | Unpleasant sound | Pleasant sound |
| Wave pattern | Irregular | Regular |
| Effect | Disturbs mind | Soothes mind |
| Source | Machines, traffic | Music instruments |
| Pitch | Random | Harmonious |
| Example | Horn sound | Song/music |
8. Normal RBCs vs Sickle Cell
| Feature | Normal RBCs | Sickle Cell RBCs |
|---|
| Shape | Round (biconcave) | Sickle-shaped |
| Flexibility | Flexible | Rigid |
| Oxygen transport | Efficient | Less efficient |
| Lifespan | 120 days | Short lifespan |
| Flow in vessels | Smooth flow | Block blood vessels |
| Disease | Healthy condition | Sickle cell anemia |
9. Algae vs Fungi
| Feature | Algae | Fungi |
|---|
| Nutrition | Autotrophic | Heterotrophic |
| Chlorophyll | Present | Absent |
| Habitat | Aquatic | Moist land |
| Cell wall | Cellulose | Chitin |
| Food making | Photosynthesis | Absorption |
| Example | Spirogyra | Mushroom |
10. Planet vs Star
| Feature | Planet | Star |
|---|
| Light | Do not produce light | Produce own light |
| Size | Smaller | Very large |
| Temperature | Cooler | Extremely hot |
| Movement | Revolve around stars | Fixed position |
| Example | Earth, Mars | Sun |
| Energy source | No nuclear fusion | Nuclear fusion |
11. Metals vs Non-Metals
| Feature | Metals | Non-Metals |
|---|
| Nature | Hard & shiny | Soft/dull |
| Conductivity | Good conductor | Poor conductor |
| Malleability | Can be hammered | Cannot be hammered |
| Ductility | Can be drawn into wires | Not ductile |
| Melting point | High | Low |
| Example | Iron, Copper | Oxygen, Sulfur |